Diagnostics & Monitoring
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
EasyTouch HealthPro Blood Glucose Monitoring System – Starter Kit (809001) | $52.45 | 0 | Available | ||
|
|
EasyTouch Lancets 28G Twist – Box of 100 (828101) | $0.31 | 0 | Available | ||
|
|
ECG Paper for ECG3000 – 16mm Diameter | $62.50 | 0 | Limited Stock | ||
|
|
Glucose Test Strips – BluLink | $0.79 | 0 | Available | ||
|
|
Glucose Test Strips – EasyTouch Box of 50 (807050) | $0.86 | 0 | Available | ||
|
|
Glucose Test Strips – EasyTouch HealthPro Box of 50 (809050) | $0.86 | 0 | Available | ||
|
|
Microscope Slides, Clear, Corner Grounded – 3" × 1" (72 Count) – Dynarex 4170 | $21.78 | 0 | Available | ||
|
|
Microscope Slides, Frosted, Corner Grounded – 3" × 1" × 1 mm (72 Count) – Dynarex 4171 | $21.56 | 0 | Available | ||
|
|
VIVE HEALTH | VIVE HEALTH Pulse Oximeter – Adult – VIVE HEALTH DMD1066WHT | $52.19 | 0 | Available | |
|
|
Pulse Oximeter – Adult / Pediatric – ClearWave II FS20D (860320) with Battery Included | $89.35 | 0 | Available |
Available
Limited Stock
Available
Available
Available
Available
Available