OTC Supermarket
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
SafeCare Floral Soap Bar | $0.81 -15.0% $0.69 | 0 | Available | ||
|
|
Soap Bar, 80g “Tropical Fresh” – SafeCare | $0.81 -15.0% $0.69 | 0 | Available | ||
|
|
Acetaminophen (Pain Relief) Regular Strength – 325 mg – 30 Tablets (Health A2Z) | $3.01 | 0 | Sold Out | ||
|
|
Adult Toothbrush (30 Tuft – Ivor) | $0.10 | 0 | Available | ||
|
|
All Purpose Shampoo and Body Wash (Dynacare / Dynarex) 8 oz – 1393 | $2.99 | 0 | Available | ||
|
|
AmeriWash Antimicrobial Hand Soap – 1 Gallon (4 per Case) – AMD-80385 | $32.15 | 0 | Available | ||
|
|
AmeriWash Antimicrobial Hand Soap – 1000 mL (12 per Case) – ALL-205 | $11.95 | 0 | Available | ||
|
|
AmeriWash Antimicrobial Hand Soap – 800 mL (12 per Case) – ALL-200 | $9.09 | 0 | Available | ||
|
|
Antibacterial Soap Bar – 3 oz (2-Bar Pack) | $3.17 | 0 | Limited Stock | ||
|
|
Arm & Hammer Toothpaste Complete Care – 6 oz – 88530 | $7.58 | 0 | Available |
Available
Available
Available
Available
Limited Stock
Available